{"timeUtc": "2026-10-30T10:09:39+00:00", "stage": "preflight", "systemCpuBusyPercent": 22.9, "load1": 3.552734375, "load5": 3.7548828125, "benchmarkPid": null}
{"timeUtc": "2026-10-30T10:09:44+00:00", "stage": "preflight", "systemCpuBusyPercent": 16.7, "load1": 3.82861328125, "load5": 3.80859375, "benchmarkPid": null}
{"timeUtc": "2026-10-30T10:09:49+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 25.2, "load1": 4.24267578125, "load5": 3.89453125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:09:54+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 17.2, "load1": 3.98291015625, "load5": 3.84619140625, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:09:59+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 23.7, "load1": 3.90380859375, "load5": 3.83203125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:04+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 18.4, "load1": 3.8310546875, "load5": 3.81787109375, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:09+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 30.5, "load1": 3.76416015625, "load5": 3.80419921875, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:14+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 18.6, "load1": 3.62255859375, "load5": 3.77392578125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:19+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 27.0, "load1": 3.4921875, "load5": 3.744140625, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:24+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 17.7, "load1": 3.45263671875, "load5": 3.7314453125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:29+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 21.7, "load1": 3.65625, "load5": 3.76904296875, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:34+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 26.4, "load1": 3.603515625, "load5": 3.755859375, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:39+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 22.3, "load1": 3.55517578125, "load5": 3.7431640625, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:44+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 26.2, "load1": 3.67041015625, "load5": 3.763671875, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:49+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 28.2, "load1": 3.69677734375, "load5": 3.767578125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:54+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 29.3, "load1": 3.720703125, "load5": 3.77099609375, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:10:59+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 19.7, "load1": 3.42236328125, "load5": 3.7080078125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:04+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 22.8, "load1": 4.50927734375, "load5": 3.92822265625, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:09+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 23.3, "load1": 4.30810546875, "load5": 3.89599609375, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:14+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 25.6, "load1": 4.603515625, "load5": 3.9638671875, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:19+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 25.7, "load1": 4.31494140625, "load5": 3.91455078125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:24+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 27.8, "load1": 4.28955078125, "load5": 3.91552734375, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:29+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 23.3, "load1": 4.02587890625, "load5": 3.86669921875, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:34+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 22.2, "load1": 3.943359375, "load5": 3.85205078125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:39+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 23.2, "load1": 3.78759765625, "load5": 3.8212890625, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:44+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 24.5, "load1": 3.64404296875, "load5": 3.791015625, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:49+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 26.0, "load1": 3.75244140625, "load5": 3.81103515625, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:54+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 23.5, "load1": 3.69189453125, "load5": 3.79736328125, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:11:59+00:00", "stage": "codex-ab", "systemCpuBusyPercent": 23.0, "load1": 3.55615234375, "load5": 3.76708984375, "benchmarkPid": 54893}
{"timeUtc": "2026-10-30T10:12:04+00:00", "stage": "finished", "systemCpuBusyPercent": 25.1, "load1": 3.51123046875, "load5": 3.75390625, "benchmarkPid": null}
