{"stage": "compaction", "startUtc": "2026-10-30T10:07:36+00:00", "endUtc": "2026-10-30T10:07:37+00:00", "elapsedSeconds": 0.485, "exitCode": 0}
{"stage": "compaction-repeat", "startUtc": "2026-10-30T10:07:37+00:00", "endUtc": "2026-10-30T10:07:37+00:00", "elapsedSeconds": 0.314, "exitCode": 0}
{"stage": "scale", "startUtc": "2026-10-30T10:07:37+00:00", "endUtc": "2026-10-30T10:08:10+00:00", "elapsedSeconds": 33.307, "exitCode": 0}
{"stage": "scale-repeat", "startUtc": "2026-10-30T10:08:10+00:00", "endUtc": "2026-10-30T10:08:44+00:00", "elapsedSeconds": 33.605, "exitCode": 0}
{"stage": "capacity-10m", "startUtc": "2026-10-30T10:08:44+00:00", "endUtc": "2026-10-30T10:08:47+00:00", "elapsedSeconds": 2.467, "exitCode": 0}
{"stage": "capacity-100m", "startUtc": "2026-10-30T10:08:47+00:00", "endUtc": "2026-10-30T10:09:17+00:00", "elapsedSeconds": 30.175, "exitCode": 0}
{"stage": "recall", "startUtc": "2026-10-30T10:09:17+00:00", "endUtc": "2026-10-30T10:09:17+00:00", "elapsedSeconds": 0.494, "exitCode": 0}
